Simple, transparent pricing
Start for free. Upgrade when your team needs more capacity, deeper insights, and advanced controls.
Free
$0
Get started with AI-powered RFP management.
- 1 RFP per quarter
- 25 AI credits per quarter
- 3 visible vendor responses
- 2 users
- AI auto-scoring
- Comparison matrix (3 vendors)
- AI recommendation (1 generation)
Popular
Standard
$1,000/ month
For teams that need more capacity and deeper insights.
- 1 RFP per month
- 150 AI credits per month
- Unlimited vendor responses
- 5 users
- Question-level scores
- Manual score override
- Recommendation regeneration
- Vendor directory
- Question library
Pro
$2,000/ month
Advanced features and higher limits for scaling teams.
- 3 RFPs per month
- 500 AI credits per month
- Unlimited vendor responses
- 10 users
- Everything in Standard
- Role-based access control
- API access
Enterprise
Custom
Dedicated support for large organizations.
- Custom RFP volume
- Custom AI credit allocation
- Unlimited vendor responses
- Custom team size
- Everything in Pro
- SSO / SAML
- Audit logs
- PDF / CSV exports
- Dedicated support
All plans include AI RFP generation, automated scoring, comparison matrix, and vendor recommendations. No credit card required to start.
Compare all features
See exactly what's included in each plan.
| Feature | Free | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Core | ||||
| RFPs | 1 / quarter | 1 / month | 3 / month | Custom |
| AI credits | 25 / quarter | 150 / month | 500 / month | Custom |
| Visible vendor responses | 3 | Unlimited | Unlimited | Unlimited |
| Users | 2 | 5 | 10 | Custom |
| AI Features | ||||
| AI RFP generation | Included | Included | Included | Included |
| AI auto-scoring | Included | Included | Included | Included |
| AI recommendation | Included | Included | Included | Included |
| Question-level scores | Not included | Included | Included | Included |
| Recommendation regeneration | Not included | Included | Included | Included |
| Vendor Management | ||||
| Vendor directory (browse) | Included | Included | Included | Included |
| Stored vendor list (My Vendors) | Not included | Included | Included | Included |
| Question library | Not included | Included | Included | Included |
| PDF / CSV exports | Not included | Not included | Not included | Included |
| Administration | ||||
| Manual score override | Not included | Included | Included | Included |
| Role-based access control | Not included | Not included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Audit logs | Not included | Not included | Not included | Included |
| API access | Not included | Not included | Included | Included |
| Dedicated support | Not included | Not included | Not included | Included |
Frequently asked questions
Everything you need to know about pricing and plans.
Ready to streamline your RFP process?
Create your first AI-powered RFP in minutes. Free to start, no credit card required.